The Most Secure Login System on Earth
Why Current Solutions Are Failing
Traditional Methods Can't Keep Up
| Method | Phishing | Malware | Device Trust | AI Attacks | Cost |
|---|---|---|---|---|---|
| Passwords | $0 | ||||
| Passkeys | $50-200/user | ||||
| 2FA | $10-50/user | ||||
| FortAuth | $5-15/user |
Distributed Human Trust with AI Intelligence
Massive Addressable Markets
| Segment | Market Size | Growth Rate |
|---|---|---|
| Enterprise Security | $200B | 12% CAGR |
| Identity & Access Management | $25B | 15% CAGR |
| Zero Trust Security | $40B | 18% CAGR |
| Behavioral Analytics | $35B | 20% CAGR |
| AI in Cybersecurity | $45B | 25% CAGR |
Massive Distribution Channel
High-Value Markets
Unprecedented Protection
| Attack Vector | Passwords | 2FA | Passkeys | FortAuth |
|---|---|---|---|---|
| Phishing | ||||
| Malware | ||||
| Device Compromise | ||||
| AI Phishing | ||||
| Behavioral Attacks |
Production Ready with Advanced Features
Scalable Pricing Strategy
| Plan | Price | Users | Features |
|---|---|---|---|
| Starter | $5/user/month | Up to 100 | Basic multipoint auth |
| Professional | $10/user/month | Up to 1,000 | + Behavioral analysis |
| Enterprise | $15/user/month | Unlimited | + Risk scoring, admin dashboard |
| Government | $25/user/month | Unlimited | + Advanced monitoring, compliance |
Path to $250M ARR
| Year | Customers | Users | ARR | Growth |
|---|---|---|---|---|
| 1 | 1,000 | 50,000 | $5M | - |
| 2 | 5,000 | 250,000 | $25M | 400% |
| 3 | 15,000 | 750,000 | $75M | 200% |
| 4 | 30,000 | 1.5M | $150M | 100% |
| 5 | 50,000 | 2.5M | $250M | 67% |
Proven Market Demand
Strategic Development Plan
Join the Future of Authentication
Let's Secure the Future Together